A Physics forum. Physics Banter

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Go Back   Home » Physics Banter forum » Physics Newsgroups » The Theory of Relativity
Site Map Home Register Authors List Search Today's Posts Mark Forums Read Web Partners

Tags:

War



 
 
Thread Tools Display Modes
  #1  
Old August 6th 05 posted to alt.religion.unification,sci.physics.relativity,sci.physics,sci.astro,alt.politics.liberalism
Sue...
external usenet poster
 
Posts: 9,193
Default War


http://news.google.com/news?sa=N&tab=gn

Ads
  #2  
Old August 6th 05 posted to alt.religion.unification,sci.physics.relativity,sci.physics,sci.astro,alt.politics.liberalism
Sue...
external usenet poster
 
Posts: 9,193
Default War


Sue... wrote:
http://news.google.com/news?sa=N&tab=gn

http://einstein.stanford.edu/

  #3  
Old August 6th 05 posted to alt.religion.unification,sci.physics.relativity,sci.physics,sci.astro,alt.politics.liberalism
Sue...
external usenet poster
 
Posts: 9,193
Default War


Sue... wrote:
Sue... wrote:
http://news.google.com/news?sa=N&tab=gn

http://einstein.stanford.edu/

http://einstein.stanford.edu/

  #4  
Old August 6th 05 posted to sci.physics.relativity,sci.physics,sci.astro
sue jahn
external usenet poster
 
Posts: 1,336
Default 53588.0 -2.79 1.72 4.38 653


"Sue..." wrote in message oups.com...

http://news.google.com/news?sa=N&tab=gn

PRN MID PASS BGTK TRK MC-GPS SLOPE RMS SAMP EL AZM ION MC-SATCL SLOPE TROP
MJD HHMM SEC NS PS/S NS N DG DEG NS NS PS/S NS
3 53587.02535 0030 780 -2.5 -5.3 1.7 52 36.6 50.4 10.1 -23330.1 -2.0 13.7
8 53587.02535 0030 780 -4.5 -2.6 2.4 52 37.5 313.4 10.5 37239.8 -3.9 13.4
11 53587.02535 0030 780 -1.6 -10.7 2.3 52 28.8 159.5 13.4 -252590.6 -7.1 16.9
13 53587.02535 0030 780 -5.8 -1.4 2.2 52 28.7 217.9 14.1 -7900.5 0.2 17.0
19 53587.02535 0030 780 -0.9 -0.5 1.7 52 68.2 56.1 7.2 24893.0 -0.9 8.8
27 53587.02535 0030 780 -9.9 -1.8 1.6 52 70.9 298.2 7.3 -9878.7 -0.3 8.6
3 53587.04757 0102 780 -1.6 6.7 6.6 52 23.8 52.4 11.8 -23335.5 10.0 20.1
8 53587.04757 0102 780 -1.2 -0.3 5.9 52 51.3 309.5 8.1 37245.5 -1.6 10.4
11 53587.04757 0102 780 -1.6 -8.4 6.0 52 42.0 150.6 9.6 -252597.7 -4.7 12.2
19 53587.04757 0102 780 -1.6 2.2 5.8 52 54.2 47.2 7.5 24893.2 1.7 10.1
27 53587.04757 0102 780 -9.1 0.1 5.9 52 77.0 244.0 6.8 -9880.8 1.6 8.4
28 53587.04757 0102 780 -2.1 0.0 5.9 52 26.7 290.0 12.7 -43580.5 -0.4 18.1
8 53587.06979 0134 780 -2.5 0.5 1.4 52 63.8 293.0 6.7 37246.6 -0.8 9.1
11 53587.06979 0134 780 -2.2 -9.4 1.5 52 54.1 135.5 7.3 -252605.3 -5.8 10.1
19 53587.06979 0134 780 -3.3 -3.1 1.6 52 40.5 47.9 8.4 24892.3 -3.6 12.5
27 53587.06979 0134 780 -10.5 -1.0 1.4 52 66.7 201.2 6.7 -9885.0 0.4 8.9
28 53587.06979 0134 780 -2.2 3.8 2.2 52 37.0 300.4 9.6 -43579.8 3.3 13.5
8 53587.08090 0150 780 -3.1 5.9 1.7 52 67.7 275.9 6.3 37246.6 4.7 8.8
11 53587.08090 0150 780 -2.2 -6.1 1.8 52 58.7 123.8 6.7 -252609.1 -2.5 9.5
19 53587.08090 0150 780 -4.4 6.4 1.8 52 34.0 49.8 9.0 24891.1 5.9 14.6
27 53587.08090 0150 780 -9.5 -3.9 1.6 52 59.1 193.7 6.9 -9885.5 -2.4 9.5
28 53587.08090 0150 780 -3.1 1.8 2.1 52 42.5 305.6 8.4 -43580.2 1.3 12.1
7 53587.09201 0206 780 -2.6 -42.5 2.3 52 22.6 251.1 13.0 -265707.5 -22.5 21.1
8 53587.09201 0206 780 -1.0 -0.7 1.8 52 68.5 253.8 6.1 37249.9 -2.0 8.8
11 53587.09201 0206 780 -1.4 -6.7 1.9 52 61.3 109.0 6.2 -252611.8 -3.1 9.3
19 53587.09201 0206 780 -3.6 4.9 2.5 52 27.8 52.4 9.7 24892.4 4.4 17.4
27 53587.09201 0206 780 -10.3 -6.1 1.9 52 51.3 189.5 7.2 -9887.7 -4.6 10.5
28 53587.09201 0206 780 -3.4 -2.8 1.8 52 48.2 310.9 7.4 -43580.1 -3.3 10.9
7 53587.10313 0222 780 -1.0 -42.7 1.7 52 27.9 256.4 10.9 -265725.0 -22.7 17.4
8 53587.10313 0222 780 -1.7 1.2 1.6 52 65.6 233.5 6.0 37250.4 0.0 9.0
11 53587.10313 0222 780 -1.3 -9.3 1.7 52 61.5 92.8 5.9 -252615.1 -5.6 9.3
19 53587.10313 0222 780 -2.1 5.9 2.4 52 21.9 55.4 10.5 24894.4 5.4 21.8
24 53587.10313 0222 780 -1.1 -12.7 2.6 52 26.2 185.8 10.9 -36650.2 -9.8 18.5
27 53587.10313 0222 780 -8.8 1.2 1.5 52 43.3 186.8 7.8 -9887.6 2.7 11.9
28 53587.10313 0222 780 -3.9 1.3 1.6 52 54.2 316.3 6.6 -43580.2 0.8 10.0
7 53587.11424 0238 780 -2.6 -42.5 2.0 52 33.2 262.2 9.3 -265745.8 -22.5 14.9
8 53587.11424 0238 780 -3.6 1.8 1.6 52 60.2 219.3 6.0 37249.7 0.6 9.4
11 53587.11424 0238 780 -2.1 -7.8 1.6 52 59.2 78.2 5.8 -252619.5 -4.1 9.5
24 53587.11424 0238 780 -6.7 -14.4 1.7 52 33.8 185.5 8.9 -36658.6 -11.5 14.7
27 53587.11424 0238 780 -11.3 0.3 2.7 52 35.5 184.9 8.6 -9891.5 1.8 14.0
28 53587.11424 0238 780 -3.8 -0.3 1.7 52 60.5 322.2 5.9 -43579.7 -0.8 9.4
7 53587.12535 0254 780 -2.2 -38.6 1.7 52 38.3 268.5 8.0 -265764.7 -18.5 13.1
8 53587.12535 0254 780 -3.2 2.8 1.6 52 53.4 210.2 6.2 37251.3 1.6 10.2
11 53587.12535 0254 780 -2.0 -8.7 1.8 52 54.9 67.2 5.9 -252622.8 -5.1 10.0
24 53587.12535 0254 780 -6.2 -2.7 1.8 52 41.6 185.3 7.2 -36660.9 0.2 12.3
27 53587.12535 0254 780 -10.0 7.2 2.3 52 27.8 183.2 9.5 -9891.7 8.7 17.4
28 53587.12535 0254 780 -4.3 2.1 1.7 52 67.0 328.9 5.3 -43579.7 1.6 8.9
7 53587.13646 0310 780 -1.4 -42.6 1.5 52 43.3 275.4 6.9 -265783.1 -22.6 11.9
8 53587.13646 0310 780 -4.0 1.7 2.1 52 46.1 204.2 6.7 37251.7 0.5 11.3
11 53587.13646 0310 780 -2.7 -8.8 1.5 52 49.4 59.8 6.3 -252627.0 -5.1 10.7
24 53587.13646 0310 780 -5.6 -5.4 1.5 52 49.7 185.0 6.3 -36663.0 -2.5 10.7
27 53587.13646 0310 780 -12.8 -3.9 4.2 52 20.5 181.7 10.8 -9895.9 -2.4 23.2
28 53587.13646 0310 780 -6.3 -0.7 1.5 52 73.8 338.1 5.1 -43581.3 -1.1 8.5
7 53587.14757 0326 780 -4.6 -41.1 1.7 52 48.2 282.9 6.4 -265805.5 -21.0 10.9
8 53587.14757 0326 780 -2.9 4.4 2.2 52 38.6 199.9 7.5 37254.0 3.1 13.1
11 53587.14757 0326 780 -3.6 -5.8 1.5 52 43.4 55.2 6.9 -252631.4 -2.1 11.9
20 53587.14757 0326 780 -4.3 -1.4 2.4 52 21.5 118.7 10.6 53985.8 0.3 22.2
24 53587.14757 0326 780 -6.6 -4.1 1.6 52 57.9 184.4 5.7 -36666.7 -1.2 9.6
28 53587.14757 0326 780 -5.6 -0.1 1.6 52 80.4 355.1 5.0 -43580.2 -0.6 8.3
4 53587.15868 0342 780 -6.1 45.3 2.1 52 23.0 210.9 10.2 -42996.7 19.4 20.8
7 53587.15868 0342 780 -3.0 -38.4 1.8 52 53.0 291.3 6.0 -265823.1 -18.4 10.2
8 53587.15868 0342 780 -2.8 -1.0 2.2 52 31.2 196.7 8.6 37255.2 -2.2 15.7
11 53587.15868 0342 780 -4.9 -8.6 1.8 52 37.1 52.6 7.7 -252636.2 -5.0 13.5
20 53587.15868 0342 780 -1.5 -7.0 1.9 52 26.1 112.4 9.6 53987.0 -5.3 18.5
24 53587.15868 0342 780 -7.1 -8.0 1.7 52 66.2 182.5 5.3 -36669.9 -5.2 8.9
28 53587.15868 0342 780 -6.2 2.5 1.6 52 84.9 49.3 5.0 -43580.4 2.0 8.2
4 53587.16979 0358 780 -7.2 56.8 2.2 52 30.1 213.5 8.8 -42973.2 30.9 16.2
7 53587.16979 0358 780 -1.9 -38.5 1.8 52 57.6 300.7 5.7 -265841.0 -18.5 9.7
8 53587.16979 0358 780 0.3 6.2 2.6 52 24.0 194.0 10.0 37259.4 5.0 20.0
11 53587.16979 0358 780 -4.8 -11.9 1.8 52 30.7 51.6 8.7 -252640.0 -8.3 15.9
20 53587.16979 0358 780 -2.3 -1.3 1.8 52 30.3 105.2 8.8 53984.8 0.4 16.1
24 53587.16979 0358 780 -7.4 -10.0 1.7 52 74.3 177.4 5.1 -36673.0 -7.1 8.5
28 53587.16979 0358 780 -5.3 1.1 1.5 52 81.3 114.4 5.0 -43578.9 0.6 8.3
4 53587.18090 0414 780 -5.0 55.3 1.9 52 37.4 216.9 7.7 -42946.2 29.4 13.4
7 53587.18090 0414 780 -2.4 -40.2 2.0 52 62.0 311.6 5.5 -265860.8 -20.2 9.2
11 53587.18090 0414 780 -4.8 -7.6 2.5 52 24.5 51.6 9.9 -252643.5 -4.0 19.6
20 53587.18090 0414 780 -2.6 -6.6 1.7 52 33.6 97.2 8.2 53982.8 -4.9 14.7
24 53587.18090 0414 780 -7.2 -4.0 1.7 52 81.7 159.2 5.0 -36675.5 -1.2 8.2
28 53587.18090 0414 780 -5.9 -0.5 1.8 52 74.2 134.0 5.1 -43579.1 -0.9 8.5
4 53587.19201 0430 780 -6.3 50.7 1.5 52 44.7 221.1 6.8 -42922.6 24.7 11.6
7 53587.19201 0430 780 -2.6 -41.5 1.5 52 66.0 324.7 5.4 -265880.2 -21.5 8.9
20 53587.19201 0430 780 -2.0 -5.7 1.7 52 35.8 88.4 7.9 53981.8 -4.0 13.9
24 53587.19201 0430 780 -7.1 -8.4 1.2 52 84.3 92.2 5.0 -36678.2 -5.5 8.2
28 53587.19201 0430 780 -7.0 -1.7 1.5 52 66.5 142.8 5.3 -43579.8 -2.2 8.9
4 53587.20313 0446 780 -6.7 49.7 1.7 52 52.0 226.3 6.1 -42898.1 23.8 10.4
7 53587.20313 0446 780 -3.6 -42.2 1.5 52 69.3 340.9 5.2 -265900.4 -22.2 8.7
20 53587.20313 0446 780 -1.8 -5.5 1.7 52 36.7 79.2 7.8 53980.3 -3.8 13.6
24 53587.20313 0446 780 -6.9 -8.5 1.6 52 78.6 52.9 5.1 -36680.6 -5.7 8.3
28 53587.20313 0446 780 -7.4 4.0 1.7 52 58.6 148.2 5.7 -43579.8 3.6 9.6
2 53587.23646 0534 780 -2.3 -0.4 1.5 52 26.4 240.7 9.5 27001.1 -0.7 18.3
4 53587.23646 0534 780 -7.4 53.8 1.4 52 72.3 258.0 5.2 -42824.1 27.9 8.6
7 53587.23646 0534 780 -3.6 -39.8 1.4 52 71.3 46.9 5.2 -265958.0 -19.8 8.6
20 53587.23646 0534 780 -4.7 -1.5 1.7 52 30.6 54.5 8.7 53972.6 0.2 16.0
24 53587.23646 0534 780 -4.2 -3.6 1.6 52 56.8 43.2 5.8 -36686.2 -0.8 9.7
28 53587.23646 0534 780 -7.5 -1.4 2.0 52 35.1 157.3 8.0 -43578.6 -1.9 14.2
2 53587.24757 0550 780 -6.4 -12.4 7.2 52 32.2 246.1 8.5 26997.0 -12.6 15.3
4 53587.24757 0550 780 -8.6 47.7 7.3 52 77.1 283.2 5.1 -42800.3 21.8 8.4
7 53587.24757 0550 780 -3.3 -47.8 7.4 52 68.4 66.7 5.3 -265976.7 -27.8 8.8
20 53587.24757 0550 780 -5.4 -10.6 7.5 52 26.3 48.6 9.5 53970.4 -8.9 18.3
24 53587.24757 0550 780 -5.0 -14.4 7.5 52 49.9 45.2 6.3 -36689.7 -11.5 10.7
28 53587.24757 0550 780 -8.7 -0.2 7.5 52 27.5 159.0 9.3 -43579.3 -0.6 17.6
2 53587.25868 0606 780 -6.7 -4.6 1.9 52 38.0 252.3 7.6 26996.9 -4.8 13.2
4 53587.25868 0606 780 -7.7 51.4 1.8 52 78.5 320.7 5.1 -42774.5 25.5 8.3
5 53587.25868 0606 780 -14.6 -9.9 1.9 52 21.7 314.3 10.5 -119911.7 -7.0 22.0
7 53587.25868 0606 780 -3.4 -43.4 2.0 52 64.3 82.3 5.4 -265996.0 -23.4 9.0
20 53587.25868 0606 780 -4.7 -5.4 3.1 52 21.3 44.1 10.6 53969.5 -3.7 22.4
24 53587.25868 0606 780 -7.1 -7.7 1.9 52 43.4 47.8 6.9 -36694.5 -4.8 11.9
28 53587.25868 0606 780 -8.5 -6.8 2.7 52 20.1 160.3 10.9 -43578.7 -7.3 23.6
2 53587.26979 0622 780 -8.2 -6.8 6.2 52 43.6 259.2 6.9 26995.7 -7.0 11.8
4 53587.26979 0622 780 -7.4 44.2 6.4 52 75.9 354.4 5.1 -42749.3 18.3 8.4
5 53587.26979 0622 780 -13.5 -13.1 6.4 52 27.0 310.2 9.4 -119913.4 -10.1 17.9
7 53587.26979 0622 780 -4.3 -48.7 6.2 52 59.4 94.4 5.6 -266016.1 -28.7 9.5
24 53587.26979 0622 780 -8.8 -15.3 6.8 52 37.2 51.0 7.7 -36699.0 -12.5 13.5
2 53587.28090 0638 780 -7.2 2.6 1.5 52 49.0 267.2 6.4 26996.9 2.4 10.8
4 53587.28090 0638 780 -6.5 51.8 1.5 52 71.2 15.5 5.2 -42723.5 25.9 8.6
5 53587.28090 0638 780 -15.0 -6.4 1.4 52 31.7 304.8 8.6 -119917.8 -3.4 15.5
7 53587.28090 0638 780 -4.0 -42.9 1.6 52 53.9 104.1 6.0 -266035.1 -22.8 10.1
24 53587.28090 0638 780 -6.6 -6.1 1.7 52 31.2 54.6 8.6 -36699.4 -3.3 15.7
2 53587.29201 0654 780 -6.0 0.7 1.5 52 54.1 276.6 6.0 26998.2 0.5 10.1
4 53587.29201 0654 780 -6.6 51.5 1.7 52 65.7 29.1 5.4 -42698.8 25.6 9.0
5 53587.29201 0654 780 -15.7 -6.8 1.5 52 35.5 297.9 8.0 -119921.3 -3.8 14.0
7 53587.29201 0654 780 -3.6 -40.0 1.7 52 48.0 112.1 6.5 -266053.8 -20.0 11.0
10 53587.29201 0654 780 -1.0 0.1 2.7 52 21.3 199.1 10.6 -68021.8 0.6 22.4
24 53587.29201 0654 780 -7.5 7.6 2.0 52 25.6 58.4 9.7 -36703.1 10.4 18.8
2 53587.30313 0710 780 -5.8 2.3 1.6 52 58.9 287.6 5.7 26998.7 2.1 9.5
4 53587.30313 0710 780 -6.7 50.2 1.6 52 60.0 39.1 5.6 -42674.0 24.3 9.4
5 53587.30313 0710 780 -16.1 -2.5 1.6 52 38.1 289.7 7.6 -119924.5 0.4 13.2
7 53587.30313 0710 780 -3.2 -41.6 2.0 52 41.8 118.7 7.1 -266072.7 -21.6 12.2
10 53587.30313 0710 780 -2.8 0.1 2.6 52 28.7 200.5 9.1 -68024.1 0.7 17.0
24 53587.30313 0710 780 -8.3 -9.3 2.3 52 20.2 62.5 10.8 -36706.7 -6.4 23.4
2 53587.31424 0726 780 -5.7 -0.6 1.4 52 63.1 301.0 5.5 26999.0 -0.9 9.1
4 53587.31424 0726 780 -6.6 49.8 1.6 52 54.4 47.4 5.9 -42649.0 23.8 10.0
5 53587.31424 0726 780 -14.6 -4.4 1.4 52 39.3 280.5 7.4 -119925.9 -1.5 12.9
7 53587.31424 0726 780 -4.9 -42.5 1.9 52 35.5 124.3 7.9 -266093.6 -22.5 14.0
10 53587.31424 0726 780 -2.6 -0.8 2.0 52 36.3 202.5 7.8 -68024.5 -0.2 13.8
13 53587.31424 0726 780 -8.3 1.3 1.8 52 22.2 82.7 10.4 -7943.3 2.9 21.4
2 53587.32535 0742 780 -4.8 0.3 6.2 52 66.5 317.2 5.3 27000.1 0.1 8.9
4 53587.32535 0742 780 -7.7 51.3 6.1 52 48.9 54.7 6.4 -42625.2 25.4 10.8
5 53587.32535 0742 780 -14.9 -3.5 6.1 52 38.9 271.0 7.5 -119929.0 -0.5 13.0
7 53587.32535 0742 780 -4.9 -40.8 6.2 52 29.1 129.0 9.0 -266112.8 -20.8 16.7
10 53587.32535 0742 780 -5.2 -5.3 6.2 52 44.1 205.0 6.9 -68027.7 -4.7 11.7
13 53587.32535 0742 780 -7.6 -6.0 6.1 52 24.0 75.0 10.0 -7944.1 -4.4 19.9
2 53587.34757 0814 780 -4.3 2.0 1.5 52 69.4 357.7 5.2 27000.3 1.8 8.7
4 53587.34757 0814 780 -6.6 52.9 1.7 52 38.3 67.7 7.6 -42574.8 27.0 13.1
5 53587.34757 0814 780 -15.7 -8.7 1.8 52 34.1 253.3 8.2 -119935.7 -5.8 14.5
10 53587.34757 0814 780 -4.6 1.9 1.6 52 60.0 212.6 5.6 -68028.8 2.5 9.4
13 53587.34757 0814 780 -7.8 2.9 1.9 52 24.0 59.3 10.0 -7947.6 4.5 19.9
30 53587.34757 0814 780 -14.3 -32.6 1.8 52 27.1 294.8 9.4 -328342.8 -16.1 17.9
2 53587.36979 0846 780 -4.4 -0.2 1.6 52 65.9 37.3 5.4 27000.8 -0.5 8.9
4 53587.36979 0846 780 -7.6 52.8 2.3 52 28.3 79.5 9.1 -42526.0 26.9 17.1
5 53587.36979 0846 780 -14.7 -7.4 1.9 52 25.6 239.2 9.7 -119940.3 -4.5 18.8
10 53587.36979 0846 780 -3.2 -2.0 1.6 52 75.7 229.9 5.1 -68028.5 -1.5 8.4
30 53587.36979 0846 780 -13.9 -33.9 1.8 52 27.1 278.8 9.4 -328374.1 -17.4 17.9
2 53587.38090 0902 780 -4.5 -0.9 1.6 52 62.4 52.8 5.5 27000.9 -1.1 9.2
4 53587.38090 0902 780 -9.4 49.3 2.0 52 23.4 85.2 10.1 -42502.9 23.3 20.4
5 53587.38090 0902 780 -14.7 -10.9 2.2 52 20.7 233.4 10.7 -119943.1 -7.9 23.0
6 53587.38090 0902 780 -13.6 -42.9 2.3 52 25.5 312.8 9.7 -759993.8 -19.7 18.9
10 53587.38090 0902 780 -2.7 -2.2 1.5 52 82.4 257.4 5.0 -68028.5 -1.6 8.2
29 53587.38090 0902 780 -10.2 -42.3 2.0 52 20.6 170.4 10.7 -231309.7 -18.2 23.1
30 53587.38090 0902 780 -14.3 -34.8 1.9 52 25.3 271.0 9.7 -328390.3 -18.3 19.0
2 53587.39201 0918 780 -5.0 0.2 1.5 52 58.1 65.8 5.7 27000.6 0.0 9.6
6 53587.39201 0918 780 -11.4 -45.4 2.1 52 31.6 310.9 8.6 -760013.9 -22.2 15.5
10 53587.39201 0918 780 -4.2 -3.8 1.5 52 83.8 329.7 5.0 -68030.5 -3.2 8.2
29 53587.39201 0918 780 -9.5 -44.8 2.3 52 27.9 168.2 9.2 -231332.2 -20.7 17.4
30 53587.39201 0918 780 -14.1 -35.8 2.0 52 22.6 263.6 10.3 -328406.0 -19.4 21.1
2 53587.40313 0934 780 -4.4 0.7 1.6 52 53.4 76.6 6.0 27001.4 0.5 10.2
6 53587.40313 0934 780 -12.3 -46.9 2.0 52 37.5 307.6 7.7 -760037.1 -23.7 13.4
10 53587.40313 0934 780 -3.1 0.4 1.6 52 78.1 8.3 5.1 -68030.0 1.0 8.3
26 53587.40313 0934 780 -8.9 6.1 3.8 52 20.7 177.7 10.7 -17650.2 4.0 23.0
29 53587.40313 0934 780 -8.5 -51.5 2.1 52 35.4 165.9 8.0 -231354.3 -27.4 14.1
2 53587.41424 0950 780 -3.5 -0.3 1.4 52 48.3 85.9 6.4 27002.3 -0.5 10.9
6 53587.41424 0950 780 -9.2 -44.2 1.8 52 42.9 302.4 7.0 -760055.9 -21.1 12.0
10 53587.41424 0950 780 -1.2 -5.7 1.5 52 71.2 22.6 5.2 -68028.7 -5.1 8.6
26 53587.41424 0950 780 -6.7 13.6 1.9 52 28.1 176.4 9.2 -17645.6 11.4 17.3
29 53587.41424 0950 780 -8.2 -50.3 1.6 52 43.1 162.9 7.0 -231376.9 -26.2 11.9
2 53587.42535 1006 780 -3.5 -3.2 1.8 52 43.0 94.0 7.0 27002.5 -3.5 12.0
6 53587.42535 1006 780 -8.7 -51.1 2.0 52 47.6 295.1 6.5 -760077.7 -27.9 11.0
10 53587.42535 1006 780 -1.0 -1.5 1.8 52 64.3 31.2 5.4 -68029.0 -0.9 9.0
26 53587.42535 1006 780 -6.1 1.4 2.6 52 35.9 175.0 7.9 -17643.0 -0.8 13.9
29 53587.42535 1006 780 -6.8 -45.9 1.9 52 50.8 158.9 6.2 -231398.6 -21.8 10.5
2 53587.43646 1022 780 -2.8 3.0 2.0 52 37.5 101.2 7.7 27003.4 2.8 13.4
6 53587.43646 1022 780 -9.2 -45.6 1.8 52 51.0 285.4 6.2 -760100.4 -22.4 10.5
10 53587.43646 1022 780 -0.6 4.3 1.9 52 57.7 37.9 5.7 -68029.2 4.9 9.7
26 53587.43646 1022 780 -5.2 2.9 1.7 52 44.0 173.3 6.9 -17640.0 0.7 11.7
29 53587.43646 1022 780 -6.1 -50.5 2.1 52 58.4 152.8 5.7 -231421.0 -26.4 9.6
2 53587.44757 1038 780 -2.1 1.2 1.7 52 31.9 107.5 8.5 27004.3 1.0 15.4
6 53587.44757 1038 780 -7.7 -45.3 1.4 52 52.8 273.7 6.1 -760121.2 -22.1 10.2
10 53587.44757 1038 780 0.5 1.0 1.4 52 51.3 43.7 6.2 -68028.6 1.6 10.4
21 53587.44757 1038 780 -6.2 -10.0 2.2 52 24.4 302.7 9.9 -119027.5 -7.2 19.7
26 53587.44757 1038 780 -3.3 6.0 1.5 52 52.2 170.9 6.1 -17636.0 3.9 10.3
29 53587.44757 1038 780 -4.1 -44.3 1.3 52 65.2 142.7 5.4 -231442.2 -20.2 9.0
2 53587.45868 1054 780 -2.0 -1.8 2.3 52 26.2 113.2 9.5 27004.6 -2.0 18.4
6 53587.45868 1054 780 -5.6 -41.9 1.9 52 52.5 261.1 6.1 -760141.4 -18.8 10.3
10 53587.45868 1054 780 0.8 -0.6 1.7 52 45.2 49.3 6.7 -68028.9 0.0 11.5
21 53587.45868 1054 780 -5.1 -8.4 2.2 52 30.2 306.0 8.8 -119029.1 -5.5 16.2
26 53587.45868 1054 780 -3.1 3.3 1.8 52 60.5 166.6 5.6 -17633.7 1.1 9.4
29 53587.45868 1054 780 -4.0 -46.2 1.7 52 70.5 125.4 5.2 -231465.2 -22.1 8.7
2 53587.46979 1110 780 -1.2 -5.1 2.7 52 20.5 118.4 11.6 27005.6 -5.4 23.2
6 53587.46979 1110 780 -5.7 -49.3 1.6 52 50.3 249.2 6.3 -760163.8 -26.1 10.6
10 53587.46979 1110 780 2.1 0.6 2.0 52 39.4 54.7 7.4 -68028.2 1.2 12.8
21 53587.46979 1110 780 -3.4 -11.3 2.0 52 36.3 308.8 7.8 -119030.2 -8.5 13.7
26 53587.46979 1110 780 -2.6 2.0 1.7 52 68.5 158.4 5.3 -17631.2 -0.1 8.8
29 53587.46979 1110 780 -2.9 -47.9 1.7 52 72.6 100.1 5.2 -231487.3 -23.8 8.6
6 53587.48090 1126 780 -4.7 -48.4 1.8 52 46.4 238.9 6.6 -760185.0 -25.2 11.3
10 53587.48090 1126 780 2.5 0.8 2.0 52 33.8 60.0 8.7 -68028.3 1.4 14.6
18 53587.48090 1126 780 -6.8 8.8 1.7 52 24.1 266.5 10.0 177154.1 5.7 19.9
21 53587.48090 1126 780 -3.4 3.0 2.0 52 42.8 311.1 7.0 -119032.9 5.8 12.0
26 53587.48090 1126 780 -2.6 5.7 1.7 52 75.3 140.2 5.2 -17629.1 3.6 8.4
29 53587.48090 1126 780 -2.7 -48.5 1.8 52 70.5 75.5 5.4 -231510.2 -24.4 8.7
6 53587.49201 1142 780 -6.1 -46.5 2.0 52 41.5 230.5 7.4 -760208.7 -23.3 12.3
10 53587.49201 1142 780 1.4 -0.2 1.9 52 28.5 65.3 10.1 -68029.9 0.3 17.0
18 53587.49201 1142 780 -7.1 6.8 1.8 52 29.0 272.4 9.0 177156.8 3.7 16.8
21 53587.49201 1142 780 -1.3 -8.4 1.6 52 49.6 312.6 6.5 -119033.5 -5.6 10.7
26 53587.49201 1142 780 -2.1 5.0 1.5 52 78.2 103.9 5.4 -17626.6 2.8 8.3
29 53587.49201 1142 780 -2.0 -48.8 1.5 52 65.5 59.6 5.7 -231532.6 -24.7 9.0
6 53587.51424 1214 780 -4.7 -43.9 1.9 52 29.8 218.2 10.1 -760252.2 -20.8 16.4
15 53587.51424 1214 780 -6.5 -12.4 2.3 52 25.2 312.0 10.3 -469978.5 -7.0 19.1
18 53587.51424 1214 780 -4.3 10.1 1.8 52 38.8 285.2 8.2 177165.2 7.0 13.0
21 53587.51424 1214 780 -1.5 -0.9 1.7 52 63.9 311.2 6.1 -119039.2 2.0 9.1
26 53587.51424 1214 780 -2.1 6.1 1.7 52 68.5 53.0 6.1 -17622.1 3.9 8.8
29 53587.51424 1214 780 -2.5 -46.7 1.9 52 52.2 47.0 7.0 -231579.6 -22.6 10.3
9 53587.53646 1246 780 4.5 -0.4 5.2 52 31.9 151.7 11.4 1393.7 -2.3 15.4
15 53587.53646 1246 780 -3.3 -9.3 4.8 52 38.5 312.5 8.8 -469985.7 -3.8 13.1
18 53587.53646 1246 780 -3.4 -0.4 5.0 52 48.6 299.7 7.6 177172.0 -3.5 10.9
21 53587.53646 1246 780 -0.6 -8.4 4.8 52 77.5 288.3 6.2 -119043.8 -5.6 8.4
26 53587.53646 1246 780 -2.0 2.3 4.8 52 53.4 44.3 7.4 -17617.9 0.1 10.2
29 53587.53646 1246 780 -2.1 -53.7 4.9 52 38.6 45.4 9.2 -231625.4 -29.6 13.1
9 53587.55868 1318 780 5.3 6.9 1.5 52 45.3 140.8 9.4 1397.9 5.1 11.5
15 53587.55868 1318 780 -2.2 -9.1 1.3 52 52.1 306.9 7.8 -469995.1 -3.7 10.3
18 53587.55868 1318 780 -4.0 8.6 1.7 52 58.6 317.2 7.3 177177.3 5.5 9.6
21 53587.55868 1318 780 -2.3 -2.6 1.7 52 76.9 208.7 6.8 -119050.9 0.2 8.4
22 53587.55868 1318 780 0.3 -2.9 1.6 52 27.7 292.1 11.3 -32897.1 -0.9 17.5
26 53587.55868 1318 780 -4.6 7.6 1.8 52 38.9 45.5 9.7 -17616.4 5.5 13.0
29 53587.55868 1318 780 -5.7 -46.3 2.3 52 25.8 48.4 12.4 -231675.4 -22.2 18.7
9 53587.56979 1334 780 4.4 9.7 5.5 52 51.4 132.5 8.8 1398.8 7.9 10.4
15 53587.56979 1334 780 -2.1 -8.9 5.6 52 58.4 299.8 7.6 -470000.3 -3.5 9.6
18 53587.56979 1334 780 -3.4 4.8 5.7 52 63.4 328.3 7.3 177180.9 1.7 9.1
