![]() |
| If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below. |
|
|||||||
| Threads tagged with "two" | |||||
| Thread / Thread Starter | Last Post | Replies | Views | ||
|
|
|
|
0 | 14 | |
|
|
|
|
1 | 3 | |
|
|
|
|
29 | 20 | |
|
|
|
|
11 | 8 | |
|
|
|
|
30 | 30 | |
|
|
|
|
8 | 9 | |
|
|
|
|
5 | 56 | |
|
|
|
|
4 | 8 | |
|
|
|
|
0 | 14 | |
|
|
|
|
8 | 1 | |
|
|
|
|
12 | 30 | |
|
|
|
|
1 | 12 | |
|
|
|
|
3 | 18 | |
|
|
|
|
3 | 1 | |
|
|
|
|
18 | 13 | |
|
|
|
Nanomechanical device bridges classic and quantum physics - jump between two discrete positions without occupying the physical space in between, a telltale sign of quantum behavior. by
Ken Kubos
|
0 | 20 | |
|
|
|
|
0 | 4 | |
|
|
|
|
0 | 0 | |
|
|
|
|
0 | 12 | |
|
|
|
|
3 | 16 | |
|
|
|
|
0 | 15 | |
|
|
|
|
0 | 12 | |
|
|
|
Two papers published by Algebraic and Geometric Topology Monographs by
Geometry and Topology Journal
|
0 | 7 | |
|
|
|
|
19 | 6 | |
|
|
|
|
34 | 57 | |
|
|
|
|
88 | 15 | |
|
|
|
|
85 | 14 | |
|
|
|
|
1 | 5 | |
|
|
|
|
0 | 12 | |
|
|
|
|
10 | 60 | |