![]() |
| If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below. |
|
|||||||
| Threads tagged with "time" | |||||
| Thread / Thread Starter | Last Post | Replies | Views | ||
|
|
|
|
4 | 1 | |
|
|
|
|
1 | 19 | |
|
|
|
|
74 | 94 | |
|
|
|
|
1 | 9 | |
|
|
|
|
3 | 7 | |
|
|
|
|
0 | 5 | |
|
|
|
|
0 | 4 | |
|
|
|
|
0 | 6 | |
|
|
|
|
8 | 4 | |
|
|
|
|
2 | 5 | |
|
|
|
|
0 | 2 | |
|
|
|
|
2 | 2 | |
|
|
|
Is the Assumption Of Consistent Proper Time Throughout The Universe In GR Valid? by
qchiang2@yahoo.com
1 2 3 ... Last Page)
|
56 | 49 | |
|
|
|
|
4 | 19 | |
|
|
|
|
7 | 13 | |
|
|
|
|
8 | 11 | |
|
|
|
|
52 | 26 | |
|
|
|
Ancient time data from the (2.9 Ga - 2.8 Ga) Central Rand Group, Witwatersrand Supergroup, South Africa by
h.poropudas@luukku.com
|
1 | 11 | |
|
|
|
|
0 | 11 | |
|
|
|
|
4 | 28 | |
|
|
|
|
3 | 14 | |
|
|
|
|
0 | 7 | |
|
|
|
Be Advised: Picture interception is not technically feasible at this time. Audio is another matter. by
netsender
|
0 | 1 | |
|
|
|
|
6 | 8 | |
|
|
|
|
19 | 0 | |
|
|
|
|
48 | 107 | |
|
|
|
|
30 | 24 | |
|
|
|
|
2 | 14 | |
|
|
|
|
9 | 6 | |
|
|
|
|
1 | 9 | |