![]() |
| If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below. |
|
|||||||
| Threads tagged with "orbiting" | |||||
| Thread / Thread Starter | Last Post | Replies | Views | ||
|
|
|
|
0 | 10 | |
|
|
|
|
0 | 11 | |
|
|
|
|
0 | 9 | |
|
|
|
|
37 | 1 | |
|
|
|
|
35 | 14 | |
|
|
|
|
33 | 0 | |
|
|
|
|
47 | 21 | |
|
|
|
|
10 | 0 | |
|
|
|
Precession of Orbiting Bodies due to a Reduction in Internal Cyclical Process by
shalayka@gmail.com
1 2 3)
|
35 | 7 | |
|
|
|
|
0 | 5 | |
|
|
|
|
10 | 0 | |
|
|
|
|
7 | 11 | |
|
|
|
|
12 | 43 | |
|
|
|
|
0 | 20 | |
|
|
|
|
23 | 33 | |
|
|
|
|
0 | 5 | |
|
|
|
|
0 | 2 | |
|
|
|
|
56 | 36 | |
|
|
|
|
12 | 62 | |
|
|
|
|
47 | 27 | |
|
|
|
|
3 | 4 | |
|
|
|
|
0 | 11 | |
|
|
|
|
0 | 8 | |
|
|
|
|
4 | 14 | |
|
|
|
Can the energy loss of 2 orbiting stars, currently explained by emission of 'gravity waves', be explained by emission of 'dark force'? by
Jan Panteltje
|
1 | 16 | |
|
|
|
|
0 | 15 | |
|
|
|
|
0 | 6 | |
|
|
|
|
17 | 19 | |
|
|
|
|
16 | 0 | |