![]() |
| If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below. |
|
|||||||
| Threads tagged with "matrix" | |||||
| Thread / Thread Starter | Last Post | Replies | Views | ||
|
|
|
|
3 | 1 | |
|
|
|
|
1 | 7 | |
|
|
|
|
1 | 10 | |
|
|
|
|
0 | 0 | |
|
|
|
|
0 | 0 | |
|
|
|
|
1 | 6 | |
|
|
|
|
3 | 2 | |
|
|
|
|
5 | 2 | |
|
|
|
Quantum Gravity 243.0: Riemann Zeta Function Related to SL(2, Z),Rational Numbers, and the 2 x 2 Matrix with 0 Diagonal and remaining Entries 1and -1 by
OsherD
|
0 | 1 | |
|
|
|
|
0 | 0 | |
|
|
|
|
2 | 4 | |
|
|
|
|
0 | 0 | |
|
|
|
|
3 | 3 | |
|
|
|
|
2 | 22 | |
|
|
|
|
4 | 4 | |
|
|
|
|
0 | 1 | |
|
|
|
|
1 | 3 | |
|
|
|
|
4 | 2 | |
|
|
|
|
0 | 1 | |
|
|
|
|
0 | 1 | |
|
|
|
|
4 | 0 | |
|
|
|
|
1 | 0 | |
|
|
|
|
0 | 0 | |
|
|
|
Quantum Gravity 180.3: Probable Causation/Influence Matrix As Modified Alternating-Sign Matrix by
OsherD
|
0 | 1 | |
|
|
|
|
0 | 4 | |
|
|
|
Are eigenvalues of conditional variance matrix always less than unconditional variance matrix? by
kentonyee@gmail.com
|
0 | 2 | |
|
|
|
|
22 | 7 | |
|
|
|
|
25 | 4 | |
|
|
|
|
27 | 1 | |
|
|
|
|
27 | 8 | |