![]() |
| If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below. |
|
|||||||
| Threads tagged with "mass" | |||||
| Thread / Thread Starter | Last Post | Replies | Views | ||
|
|
|
|
2 | 11 | |
|
|
|
|
1 | 11 | |
|
|
|
|
1 | 3 | |
|
|
|
|
1 | 8 | |
|
|
|
|
0 | 4 | |
|
|
|
|
1 | 8 | |
|
|
|
|
1 | 8 | |
|
|
|
Is Photon = no mass because its a wave?? Electron is a wave with mass? by
guskz@hotmail.com
1 2 3)
|
76 | 39 | |
|
|
|
|
2 | 19 | |
|
|
|
|
2 | 8 | |
|
|
|
|
17 | 9 | |
|
|
|
|
17 | 17 | |
|
|
|
Since the electron's traveling at near "c" then what's it's inertial mass? by
guskz@hotmail.com
1 2 3)
|
106 | 78 | |
|
|
|
|
22 | 26 | |
|
|
|
|
338 | 377 | |
|
|
|
|
64 | 23 | |
|
|
|
|
42 | 18 | |
|
|
|
|
42 | 53 | |
|
|
|
|
42 | 39 | |
|
|
|
|
337 | 407 | |
|
|
|
|
322 | 155 | |
|
|
|
|
0 | 14 | |
|
|
|
|
0 | 11 | |
|
|
|
|
6 | 35 | |
|
|
|
Sun calculates to be less massive for planets which are further out - sun mass anomaly by
franklinhu@yahoo.com
1 2 3)
|
228 | 120 | |
|
|
|
|
1 | 7 | |
|
|
|
|
1 | 25 | |
|
|
|
|
40 | 133 | |
|
|
|
|
11 | 0 | |
|
|
|
|
0 | 10 | |