![]() |
| If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below. |
|
|||||||
| Threads tagged with "idea" | |||||
| Thread / Thread Starter | Last Post | Replies | Views | ||
|
|
|
|
4 | 1 | |
|
|
|
|
36 | 0 | |
|
|
|
|
35 | 8 | |
|
|
|
|
12 | 0 | |
|
|
|
|
0 | 0 | |
|
|
|
|
5 | 0 | |
|
|
|
|
4 | 2 | |
|
|
|
|
0 | 13 | |
|
|
|
|
11 | 0 | |
|
|
|
|
0 | 0 | |
|
|
|
|
6 | 2 | |
|
|
|
|
0 | 1 | |
|
|
|
|
5 | 1 | |
|
|
|
|
8 | 7 | |
|
|
|
|
9 | 1 | |
|
|
|
|
1 | 0 | |
|
|
|
Quantum Gravity 284.1: f(x, y) = fX(x)fY(y) for f(x, y) = 1 ViolatesIntuitive Idea of "Independence" by
OsherD
|
0 | 0 | |
|
|
|
|
72 | 7 | |
|
|
|
|
0 | 1 | |
|
|
|
|
0 | 0 | |
|
|
|
|
1 | 0 | |
|
|
|
|
135 | 3 | |
|
|
|
|
19 | 8 | |
|
|
|
|
9 | 6 | |
|
|
|
|
2 | 0 | |
|
|
|
Uncertainty isn't a measured quantity; it is an untestable idea by
mitch.nicolas.raemsch@gmail.com
1 2)
|
11 | 20 | |
|
|
|
Uncertainty isn't a measured quantity; it is an untestable idea by
mitch.nicolas.raemsch@gmail.com
1 2)
|
14 | 3 | |
|
|
|
|
8 | 4 | |
|
|
|
|
38 | 2 | |
|
|
|
|
17 | 1 | |