![]() |
| If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below. |
|
|||||||
| Threads tagged with "golden" | |||||
| Thread / Thread Starter | Last Post | Replies | Views | ||
|
|
|
|
1 | 3 | |
|
|
|
|
2 | 0 | |
|
|
|
|
1 | 3 | |
|
|
|
Quantum Gravity 273.9: What Does Sqrt(5) and the Golden MeanIntuitively Have to Do with Quantum Gravity? by
OsherD
|
1 | 0 | |
|
|
|
|
0 | 0 | |
|
|
|
|
0 | 0 | |
|
|
|
|
12 | 1 | |
|
|
|
|
0 | 0 | |
|
|
|
|
0 | 2 | |
|
|
|
|
0 | 1 | |
|
|
|
|
0 | 0 | |
|
|
|
|
0 | 0 | |
|
|
|
|
0 | 1 | |
|
|
|
Quantum Gravity 202.0: Penrose and Random Tilings Link Physics Phases With Combinatorics and Golden Means by
OsherD
|
4 | 0 | |
|
|
|
|
3 | 5 | |
|
|
|
|
0 | 1 | |
|
|
|
|
0 | 0 | |
|
|
|
|
0 | 10 | |
|
|
|
|
1 | 0 | |
|
|
|
|
28 | 23 | |
|
|
|
Quantum Gravity 138.0: Correction To Golden Mean From Setting y = t in Riccati dy/dt = A + By + Cy^2 by
OsherD
|
0 | 6 | |
|
|
|
|
0 | 1 | |
|
|
|
|
2 | 4 | |
|
|
|
|
5 | 2 | |
|
|
|
|
6 | 5 | |
|
|
|
|
1 | 4 | |
|
|
|
|
19 | 21 | |
|
|
|
|
20 | 21 | |
|
|
|
Quantum Gravity Via Expansion-Contraction 12.0: Riccati Coefficients Yield Expansion-Contraction Transition at Golden Ratio (Phi) by
OsherD
|
2 | 21 | |
|
|
|
Quantum Gravity Via Expansion-Contraction 12.0: Riccati Coefficients Yield Expansion-Contraction Transition at Golden Ratio (Phi) by
NILS BÖRJESSON
|
0 | 20 | |
| Page 1 of 2 | 1 | 2 |