![]() |
| If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below. |
|
|||||||
| Threads tagged with "dielectric" | |||||
| Thread / Thread Starter | Last Post | Replies | Views | ||
|
|
|
|
4 | 2 | |
|
|
|
|
4 | 10 | |
|
|
|
|
3 | 1 | |
|
|
|
|
11 | 5 | |
|
|
|
|
17 | 8 | |
|
|
|
|
0 | 4 | |
|
|
|
|
0 | 7 | |
|
|
|
|
0 | 4 | |
|
|
|
|
6 | 11 | |
|
|
|
|
6 | 9 | |
|
|
|
|
6 | 2 | |
|
|
|
|
0 | 8 | |
|
|
|
|
0 | 1 | |
|
|
|
|
0 | 0 | |
|
|
|
|
0 | 2 | |
|
|
|
|
60 | 62 | |
|
|
|
Where is the polarization energy hidden and where does the force act on dielectric? by
khrapko_ri@hotmail.com
|
1 | 2 | |
|
|
|
|
8 | 9 | |
|
|
|
|
3 | 10 | |
|
|
|
|
2 | 5 | |
|
|
|
|
7 | 6 | |
|
|
|
|
7 | 14 | |
|
|
|
|
31 | 31 | |
|
|
|
|
0 | 7 | |
|
|
|
|
5 | 11 | |
|
|
|
Wave Impedance in a circular waveguide, Impedance in a dielectric-lined (dielectric loaded) circular waveguide. by
skatsis@ee.duth.gr
|
0 | 28 | |
|
|
|
Orthogonality relation between modes in Dielectric-Lined Circular Waveguide (or with concentric dielectric layers) by
skatsis@ee.duth.gr
|
2 | 24 | |
|
|
|
|
3 | 22 | |
|
|
|
|
0 | 13 | |
|
|
|
|
0 | 18 | |
| Page 1 of 2 | 1 | 2 |